As we set the Product journey and understand the “What’s” and “Why’s” to define uniqueness of your product and to solve customer problems, the journey needs to drill down to add emotional and narrative context that guides how the product is percived and experienced by the users. This starts with defining a Product Theme. Product Theme is an art that engages users and guides the evolution of your product.
Importance
Product Vision and Strategy always focuses on the bigger picture of customer achievement. With continuous responses or customer feedback, added software capabilities or new ideas from teams, it is possible to get distracted from the development agenda. Product themes are the ones that help Product Managers stay on track and prevent them from chasing after every fleeting opportunity.
Roadmapping
Aligning with Strategic vision and goals, product roadmap incorporates actionable tasks defined in terms of Themes, Epics, and User Stories.
-
Theme represents core narrative or focus areas of your product.
-
Epics represent high-level initiatives that contribute to each theme which spans into multiple features or user-stories
-
User Stories are actionable tasks that contribute towards completing a feature. User Strories include Personas, User flows, Functional, Non-functional system requirements and acceptance criterian that defines the ‘Definition of Done’
Creating a journaling application that meets the diverse needs of users requires a thoughtful approach to both theme selection and feature development. Issac’s goal is to provide an environment where individuals can capture their thoughts, prioritize their tasks, explore new activities and track theiir mood levels.
Issac strategically plans to choose themes and features that cater towards his product goals and objectives. From fostering mindfulness and well-being to boosting productivity and creativity, he covers essential elements that make the application a powerful tool for personal growth and mental clarity.
# | Themes | Epics | User Stories | Priority |
A | User-Centric Design | Selection of modern front-end frameworks | As a user, I want the app to load quickly and look visually appealing, so I have a smooth and enjoyable experience | High |
A | User-Centric Design | Creating a User-friendly and accessible design | As a user, I want the app to be easy to navigate, so I can start writing journal immediately. | High |
B | Scalability and Performance | Utilizing scalable Cloud Services for storage and processing | As a developer, I want the app to handle larget amount of data without slowing down, so I have a consistent experience. | High |
B | Scalability and Performance | Selection of technology stack for back end development | As a developer, I want to use a robusr and scalable tech stack, so I can ensure teh app is reliable and long running ithout interruption. | High |
B | Scalability and Performance | Selection of database | As a developer, I want to use a scalable and fast database, so the app can handle increasing data and user load efficiently | High |
B | Scalability and Performance | Data backup and recovery | As a user, I want my data to be backed up regularly, so I don’t lose my information. As a user, I want ability to backup my data in my Google drive or any cloud location, so that I can have a second layer or backup. | High |
B | Scalability and Performance | Usage of load balancers to distribute traffic | As a developer, I want the app to perfor well during high traffic, so user’s experience is not distrupted. | High |
C | Data Security and Privacy | Implementing robust encryption methods to protect user data | As a system, I want user’s data to be encrypted, so that their personal information is secured. | High |
C | Data Security and Privacy | Regulatory & Compliance | As a user, I want the app to comply with relavant ara protection laws, so that I trust that my data is handled responsibly. | High |
D | AI Integration | Utilize Machine Learning to personalize user experiences | As an AI, I want to learn user behavior and capture their activity, so i can suggest them on daily basis. As a user, I want AI to fill in my daily tasks, so I remain consistent with my habits. As an AI, I want to suggest new activities based on user behavior, so they are motivated. As an AI, I need to analyze user behavior, so that I can suggest help if an unexpected feeling like sucide or depression is captured. | Medium |
E | User Experience | Introduction page | As a new user, I want an introduction page, so I understand the app’s features, reviews and benefits before I download and pay for the subscription. | High |
E | User Experience | Login & Signups | As a user, I want a simple and secured login/ signup process, so I can quickly access the application. | High |
E | User Experience | Onboarding experience | As a new user, I want an easy onboarding process with step guidance, so I can start using the app without confusion. As a user, once I complete the tour or choose to skip the tour, onboarding process should not trigger. | High |
E | User Experience | Daily Entries | As a user, I want a Calendar page with rich test, so I can write my entries. As a user, I want a Calendar, so I can view entries for the month. As a user, I want a To Do Task bar that is operated with AI which reminds me of my daily tasks and suggests new tasks based on my behavior, so that I complete my regular tasks and also feel motivated to try new tasks. | High |
E | User Experience | Auto-Save | As a user, I need an Auto-save feature, so that my entries are saved as I am writing and nothing is lost is the application breaks. | Medium |
E | User Experience | Progress tracking | As a user, I want to track my progress over time, so I can see my growth and improvements. | Medium |
E | User Experience | Reminders & Notifications | As a user, I want to receive reminder via notification and email, so that I don’t miss journeling sessions. As a user, I want email notification with a dashboard, so I can track my process and well-being. | Medium |
E | User Experience | Mood Tracker | As a user, I want smilies that depict my mood, so that I see patterns and understand different activities that affect my well-being | High |
E | User Experience | Achievements | As a system, I want to track users daily logins and show it on the achievement email, so they are motivated to write daily. | Medium |
E | User Experience | Streaks | As a user, I want streaks feature, so I am motivated to write daily affirmations. | High |
E | User Experience | Page themes/Personalization | As a user, I want to customize the appearance of my journal cover and pages, so that my journaling experience feels personal and enjoyable. | High |
E | User Experience | Feedback Mechanism | As a user, I want a feedback mechanism, so that developers can make improvements based on my suggestions. | Medium |
E | User Experience | Settings | As a user, I need options to Edit my profile, Change notification settings, Cancel subscrption, so that I can apply my preferences. | High |
F | Payment | Payment UI | As a user, I want a simple and secured payment interface, so hat I can easily make payments. | High |
F | Payment | Payment gateway selection and Integation | As a developer, I want to integrate reliable payment gateways, so users have multiple secured payment options. As a user, I want secured and familiar payment gateways, so that I my payment processes with no issues. | High |
F | Payment | Subscription plans | As a user, I need Freemium, Monthly and Yearly subscription plans, so that I can choose the one that fits my needs and budget. | High |
F | Payment | Billing cycle management and Email Notifications | As a user, I want clear billing breakdown and monthly cycle information with email notification, so that I am aware of my subscription status and upcoming payments. | High |
F | Payment | Secure payment forms and Compliance | As a user, I want secure payment form that comply with regulations, so I trust that my financial information is protected. | High |
G | Customer Support | Help Center page | As a user, I need comprehensive Help documentation/FAQs, so that I can get answers to my question quicker. | High |
G | Customer Support | Search functionality | As a user, I need help documentation to be searchable, so that I can self serve my issues. | Low |
G | Customer Support | Email, Phone, Social Media support | As a user, I need support channels, so that I can reach out for help. | High |
G | Customer Support | Chatbots | As a user, I want a Case management or ticketing system with tracking, so that I know the progress of my support tickets and expected resolution. | Low |
G | Customer Support | Ticketing system, Status tracking, SLAs | As a user, I want a Case management or ticketing system with tracking, so that I know the progress of my support tickets and expected resolution. | Medium |
Notice that Issac has also worked on the Priorities. Prioritization of user stories based on their importance and business impact significantly engances the development process and keeps the team focused. By tracking first on high-priority themes, such as, User-Centric design, Scalability, Performance, Data Security and Privacy, Issac guides the developmen team to build the foundational elements and ensures that that application is robust and reliable. Addressing the critical areas initially lays a strong foundation, allowing subsequent features related to user experience, customer support, and feedback mechanism, Issac and his team decides to build them on a stable platform. Due to this prioritization technique, Issac makes sure that there are no injections, additional requests from the business, no hinderance in development, and also helps to avoid conflicts and additional technical debts.